Nasdaq 100 Api Data for 2024-05-02
The following data was downloaded from the Nasdaq API for the 2nd May 2024 Trading day.
Symbol | Company Name | Market Capitalisation ($) | Close Price | Net Change | Percentage Change | Delta Indicator | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
CPRT | “Copart | Inc. (DE) Common Stock” | “53 | 082 | 307 | 634” | $55.04 | $0.64 | +1.18% | up | |
AAPL | Apple Inc. Common Stock | “2 | 853 | 041 | 933 | 560” | $184.36 | $11.33 | +6.55% | up | |
AMGN | Amgen Inc. Common Stock | “167 | 268 | 327 | 786” | $313.80 | $35.41 | +12.72% | up | ||
CMCSA | Comcast Corporation Class A Common Stock | “150 | 824 | 185 | 285” | $38.53 | $0.17 | +0.44% | up | ||
INTC | Intel Corporation Common Stock | “131 | 392 | 305 | 000” | $30.785 | $0.275 | +0.90% | up | ||
KLAC | KLA Corporation Common Stock | “94 | 234 | 501 | 705” | $697.41 | $15.36 | +2.25% | up | ||
PCAR | PACCAR Inc. Common Stock | “54 | 866 | 337 | 492” | $104.66 | $1.80 | -1.69% | down | ||
CTAS | Cintas Corporation Common Stock | “68 | 044 | 298 | 677” | $670.41 | $8.12 | +1.23% | up | ||
PAYX | “Paychex | Inc. Common Stock” | “42 | 866 | 234 | 463” | $119.17 | $0.72 | +0.61% | up | |
LRCX | Lam Research Corporation Common Stock | “118 | 607 | 581 | 495” | $904.045 | $20.365 | +2.30% | up | ||
ADSK | “Autodesk | Inc. Common Stock” | “45 | 878 | 419 | 753” | $214.90 | $4.95 | +2.36% | up | |
ROST | “Ross Stores | Inc. Common Stock” | “43 | 592 | 748 | 778” | $130.13 | $2.45 | +1.92% | up | |
MNST | Monster Beverage Corporation | “56 | 553 | 376 | 191” | $54.58 | $1.19 | +2.23% | up | ||
MSFT | Microsoft Corporation Common Stock | “3 | 015 | 137 | 814 | 510” | $405.10 | $7.26 | +1.82% | up | |
ADBE | Adobe Inc. Common Stock | “215 | 523 | 840 | 000” | $481.935 | $5.365 | +1.13% | up | ||
FAST | Fastenal Company Common Stock | “39 | 047 | 736 | 022” | $68.15 | $0.06 | +0.09% | up | ||
EA | Electronic Arts Inc. Common Stock | “34 | 549 | 700 | 075” | $129.24 | $0.74 | +0.58% | up | ||
CSCO | “Cisco Systems | Inc. Common Stock (DE)” | “190 | 372 | 530 | 566” | $46.945 | $0.155 | +0.33% | up | |
REGN | “Regeneron Pharmaceuticals | Inc. Common Stock” | “103 | 059 | 834 | 630” | $938.9572 | $1.3472 | +0.14% | up | |
IDXX | “IDEXX Laboratories | Inc. Common Stock” | “39 | 721 | 614 | 212” | $479.53 | $3.71 | +0.78% | up | |
VRTX | Vertex Pharmaceuticals Incorporated Common Stock | “102 | 710 | 936 | 876” | $398.71 | $1.45 | -0.36% | down | ||
BIIB | Biogen Inc. Common Stock | “31 | 223 | 982 | 117” | $214.85 | $1.34 | +0.63% | up | ||
ODFL | “Old Dominion Freight Line | Inc. Common Stock” | “40 | 859 | 641 | 351” | $186.42 | $3.02 | +1.65% | up | |
QCOM | QUALCOMM Incorporated Common Stock | “199 | 680 | 300 | 000” | $178.33 | $1.77 | -0.98% | down | ||
GILD | “Gilead Sciences | Inc. Common Stock” | “80 | 290 | 174 | 001” | $64.55 | $0.78 | -1.19% | down | |
SNPS | “Synopsys | Inc. Common Stock” | “81 | 427 | 318 | 328” | $533.825 | $10.445 | +2.00% | up | |
SBUX | Starbucks Corporation Common Stock | “83 | 876 | 435 | 000” | $73.8099 | $1.1201 | -1.49% | down | ||
SIRI | Sirius XM Holdings Inc. Common Stock | “11 | 905 | 325 | 093” | $3.095 | $0.045 | +1.48% | up | ||
INTU | Intuit Inc. Common Stock | “175 | 499 | 236 | 570” | $626.085 | $12.045 | +1.96% | up | ||
MCHP | Microchip Technology Incorporated Common Stock | “49 | 191 | 514 | 997” | $90.965 | $1.505 | +1.68% | up | ||
ORLY | “O’Reilly Automotive | Inc. Common Stock” | “59 | 676 | 836 | 764” | “$1 | 011.985” | $5.755 | +0.57% | up |
DLTR | Dollar Tree Inc. Common Stock | “26 | 317 | 089 | 763” | $120.55 | $0.77 | +0.64% | up | ||
ASML | ASML Holding N.V. New York Registry Shares | “353 | 753 | 008 | 872” | $897.265 | $26.985 | +3.10% | up | ||
ANSS | “ANSYS | Inc. Common Stock” | “28 | 001 | 032 | 406” | $320.955 | $6.425 | +2.04% | up | |
TTWO | “Take-Two Interactive Software | Inc. Common Stock” | “24 | 745 | 264 | 780” | $144.63 | $1.56 | +1.09% | up | |
CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | “32 | 974 | 566 | 990” | $66.28 | $0.01 | +0.02% | up | ||
CSGP | “CoStar Group | Inc. Common Stock” | “37 | 159 | 151 | 666” | $90.785 | $1.025 | +1.14% | up | |
NVDA | NVIDIA Corporation Common Stock | “2 | 208 | 950 | 000 | 000” | $877.3675 | $19.1975 | +2.24% | up | |
BKNG | Booking Holdings Inc. Common Stock | “125 | 406 | 302 | 249” | “$3 | 654.42” | $181.51 | +5.23% | up | |
ON | ON Semiconductor Corporation Common Stock | “30 | 632 | 510 | 497” | $70.69 | $0.68 | +0.97% | up | ||
ISRG | “Intuitive Surgical | Inc. Common Stock” | “135 | 202 | 083 | 113” | $379.095 | $1.445 | +0.38% | up | |
MRVL | “Marvell Technology | Inc. Common Stock” | “58 | 922 | 640 | 000” | $67.68 | $1.01 | +1.51% | up | |
ILMN | “Illumina | Inc. Common Stock” | “19 | 068 | 000 | 000” | $119.665 | $4.325 | -3.49% | down | |
ADI | “Analog Devices | Inc. Common Stock” | “99 | 295 | 688 | 875” | $199.81 | $3.32 | +1.69% | up | |
AEP | “American Electric Power Company | Inc. Common Stock” | “46 | 552 | 758 | 146” | $88.23 | $0.02 | -0.02% | down | |
AMD | “Advanced Micro Devices | Inc. Common Stock” | “240 | 116 | 517 | 679” | $147.96 | $1.80 | +1.23% | up | |
CDNS | “Cadence Design Systems | Inc. Common Stock” | “76 | 118 | 601 | 140” | $280.06 | $3.62 | +1.31% | up | |
CSX | CSX Corporation Common Stock | “65 | 969 | 017 | 082” | $33.74 | $0.17 | +0.51% | up | ||
HON | Honeywell International Inc. Common Stock | “126 | 186 | 728 | 709” | $193.84 | $0.20 | +0.10% | up | ||
MU | “Micron Technology | Inc. Common Stock” | “126 | 505 | 732 | 886” | $113.71 | $1.38 | +1.23% | up | |
XEL | Xcel Energy Inc. Common Stock | “29 | 760 | 048 | 353” | $53.71 | $0.08 | -0.15% | down | ||
EXC | Exelon Corporation Common Stock | “37 | 022 | 907 | 596” | $37.04 | $0.85 | -2.24% | down | ||
PEP | “PepsiCo | Inc. Common Stock” | “240 | 752 | 520 | 818” | $175.355 | $0.095 | -0.05% | down | |
ROP | “Roper Technologies | Inc. Common Stock” | “55 | 196 | 768 | 245” | $516.04 | $5.22 | +1.02% | up | |
TXN | Texas Instruments Incorporated Common Stock | “161 | 920 | 144 | 845” | $178.06 | $2.26 | +1.29% | up | ||
WBA | “Walgreens Boots Alliance | Inc. Common Stock” | “15 | 369 | 238 | 615” | $17.855 | $0.325 | +1.85% | up | |
MDLZ | “Mondelez International | Inc. Class A Common Stock” | “93 | 150 | 677 | 005” | $69.63 | $0.87 | -1.23% | down | |
NFLX | “Netflix | Inc. Common Stock” | “248 | 604 | 309 | 883” | $574.16 | $9.01 | +1.59% | up | |
GOOGL | Alphabet Inc. Class A Common Stock | “2 | 028 | 627 | 490 | 000” | $164.2946 | $2.3254 | -1.40% | down | |
DXCM | “DexCom | Inc. Common Stock” | “51 | 223 | 666 | 625” | $127.94 | $1.29 | +1.02% | up | |
TMUS | “T-Mobile US | Inc. Common Stock” | “192 | 178 | 239 | 205” | $164.14 | $0.77 | -0.47% | down | |
MELI | “MercadoLibre | Inc. Common Stock” | “84 | 461 | 938 | 372” | “$1 | 664.35” | $158.36 | +10.52% | up |
AVGO | Broadcom Inc. Common Stock | “583 | 220 | 260 | 977” | “$1 | 262.50” | $23.93 | +1.93% | up | |
VRSK | “Verisk Analytics | Inc. Common Stock” | “33 | 701 | 317 | 732” | $236.31 | $2.55 | +1.09% | up | |
FTNT | “Fortinet | Inc. Common Stock” | “45 | 766 | 596 | 261” | $60.07 | $5.13 | -7.87% | down | |
CHTR | “Charter Communications | Inc. Class A Common Stock New” | “38 | 247 | 885 | 588” | $267.18 | $5.18 | +1.98% | up | |
TSLA | “Tesla | Inc. Common Stock” | “575 | 442 | 610 | 393” | $178.815 | $1.195 | -0.66% | down | |
NXPI | NXP Semiconductors N.V. Common Stock | “66 | 393 | 407 | 412” | $259.08 | $4.82 | +1.90% | up | ||
FANG | “Diamondback Energy | Inc. Common Stock” | “35 | 567 | 972 | 924” | $199.0275 | $1.3975 | +0.71% | up | |
META | “Meta Platforms | Inc. Class A Common Stock” | “1 | 144 | 611 | 053 | 689” | $451.3054 | $9.6254 | +2.18% | up |
PANW | “Palo Alto Networks | Inc. Common Stock” | “94 | 539 | 060 | 000” | $291.545 | $3.775 | -1.28% | down | |
WDAY | “Workday | Inc. Class A Common Stock” | “66 | 974 | 160 | 000” | $254.06 | $3.21 | +1.28% | up | |
CDW | CDW Corporation Common Stock | “29 | 398 | 148 | 523” | $218.475 | $0.065 | +0.03% | up | ||
GOOG | Alphabet Inc. Class C Capital Stock | “2 | 051 | 551 | 580 | 000” | $166.16 | $2.30 | -1.37% | down | |
PYPL | “PayPal Holdings | Inc. Common Stock” | “68 | 024 | 374 | 046” | $65.06 | $1.92 | -2.87% | down | |
KHC | The Kraft Heinz Company Common Stock | “44 | 249 | 025 | 752” | $36.38 | $0.34 | -0.93% | down | ||
TEAM | Atlassian Corporation Class A Common Stock | “47 | 682 | 717 | 157” | $182.06 | $1.49 | -0.81% | down | ||
CCEP | Coca-Cola Europacific Partners plc Ordinary Shares | “32 | 898 | 819 | 647” | $71.75 | $0.22 | +0.31% | up | ||
BKR | Baker Hughes Company Class A Common Stock | “31 | 706 | 384 | 832” | $31.70 | $0.02 | -0.06% | down | ||
MDB | “MongoDB | Inc. Class A Common Stock” | “26 | 549 | 852 | 110” | $363.35 | $0.18 | +0.05% | up | |
ZS | “Zscaler | Inc. Common Stock” | “25 | 865 | 951 | 217” | $172.49 | $3.88 | -2.20% | down | |
PDD | PDD Holdings Inc. American Depositary Shares | “191 | 067 | 453 | 931” | $138.485 | $0.945 | +0.69% | up | ||
MRNA | “Moderna | Inc. Common Stock” | “47 | 655 | 991 | 234” | $124.145 | $1.445 | -1.15% | down | |
CRWD | “CrowdStrike Holdings | Inc. Class A Common Stock” | “73 | 745 | 511 | 956” | $304.0801 | $0.5401 | +0.18% | up | |
DDOG | “Datadog | Inc. Class A Common Stock” | “41 | 565 | 572 | 531” | $124.73 | $0.73 | -0.58% | down | |
ABNB | “Airbnb | Inc. Class A Common Stock” | “104 | 468 | 590 | 810” | $161.40 | $3.07 | +1.94% | up | |
CEG | Constellation Energy Corporation Common Stock | “61 | 795 | 891 | 558” | $195.47 | $9.29 | +4.99% | up | ||
GFS | GlobalFoundries Inc. Ordinary Shares | “27 | 057 | 435 | 527” | $48.81 | $0.53 | +1.10% | up | ||
AZN | AstraZeneca PLC American Depositary Shares | “234 | 218 | 107 | 078” | $75.61 | $0.19 | -0.25% | down | ||
TTD | “The Trade Desk | Inc. Class A Common Stock” | “43 | 310 | 024 | 490” | $87.91 | $0.21 | -0.24% | down | |
LULU | lululemon athletica inc. Common Stock | “42 | 706 | 354 | 550” | $353.05 | $2.25 | +0.64% | up | ||
AMAT | “Applied Materials | Inc. Common Stock” | “169 | 540 | 451 | 005” | $203.19 | $5.28 | +2.67% | up | |
GEHC | GE HealthCare Technologies Inc. Common Stock | “36 | 300 | 408 | 470” | $79.44 | $1.61 | +2.07% | up | ||
KDP | Keurig Dr Pepper Inc. Common Stock | “45 | 533 | 739 | 897” | $33.67 | $0.11 | +0.33% | up | ||
WBD | “Warner Bros. Discovery | Inc. Series A Common Stock “ | “19 | 712 | 672 | 875” | $8.1301 | $0.1801 | +2.27% | up | |
DASH | “DoorDash | Inc. Class A Common Stock” | “47 | 066 | 049 | 857” | $114.13 | $0.18 | -0.16% | down | |
AMZN | “Amazon.com | Inc. Common Stock” | “1 | 950 | 826 | 375 | 216” | $185.99 | $1.27 | +0.69% | up |
COST | Costco Wholesale Corporation Common Stock | “327 | 563 | 210 | 909” | $736.7268 | $4.2868 | +0.59% | up | ||
LIN | Linde plc Ordinary Shares | “202 | 067 | 079 | 769” | $420.79 | $1.17 | +0.28% | up | ||
MAR | Marriott International Class A Common Stock | “67 | 606 | 811 | 902” | $236.32 | $0.76 | +0.32% | up | ||
ADP | “Automatic Data Processing | Inc. Common Stock” | “98 | 548 | 657 | 023” | $240.065 | $1.965 | -0.81% | down |
This post is licensed under
CC BY 4.0
by the author.